|
|
| Advocacy & Resources | Description |
|---|---|
| American Trails | "...planning, building, designing, funding, managing, enhancing, and supporting trails and greenways." |
| ODNR Trails Grant Opportunities | Includes the Recreational Trails program & Clean Ohio Trails Fund. Also, see the Nature Works program. |
| ODOT Grant Opportunities | The Safe Routes To School program |
| Rails-to-Trails Conservancy | National organization |
| RTC Midwest Regional Office | Includes Ohio |
| RTC Trail Resource Page | |
| TrailLink.com | National trail search database |
| Bicycle Advocacy | |
| America Bikes | National Pro-Bike Group |
| Cleveland Bikes | Advancing the rights of northeastern Ohio cyclists to use the roads & trails. |
| Consider Biking | Central Ohio Advocacy Group |
| League Of American Bicyclists | Promoting bicycling for fun, fitness and transportation and work through advocacy and education for a bicycle-friendly America. |
| Livable Streets Network | "We are re-envisioning our cities, reversing decades of automobile-dominated planning and policy to create healthier, more sustainable urban environments, better prepared to meet the challenges of the new century." |
| Ohio Bicycle Federation | Improving Ohio bicycling through legislation, education, and sharing ideas. |
| Walk+Roll | Walk+Roll works to encourage and remind people to walk and bicycle in their daily lives. |
| Yay Bikes! | |
| Ohio Bikeway Highlights | |
| Inquisitive Visitor's Guide | Covers the entire 100-mile O&E Towpath corridor. |
| IVG's Facebook Page | |
| Mohican Valley Trail | The 370'- long covered trail bridge over the Mohican River is reportedly the longest in Ohio & 2nd longest in the country. |
| National Road Bikeway | At 522', home to the longest rail-trail tunnel in Ohio. |
| Ohio-to-Erie Trail | Currently about 80% complete, this cross-state bikeway begins at the riverfront in Cincinnati and runs northeast approximately 325 miles to Lake Erie at Cleveland. It will be the longest continuous bikeway in Ohio. |
| Xenia Station Links 1 & 2 | Largest trail hub of its kind in Ohio. |
| Ohio Bikeway Websites | |
| Alphabetical Trail List | Ohio bikeways categorized by region with location, links & maps. |
| Central Ohio Greenways | Columbus area trails with regional map. |
| Miami Valley RailTrails | Detailed info on southwestern, OH trails. |
| ODOT Bikeways Page | Ohio trails, bike lanes & park trails. |
| Ohio Bicycle Trails | Featuring selected Ohio bikeways. |
| Ohio Mountain Biking | |
| CAMBA | Cleveland Area Mountain Bike Association |
| Mountain Biking in Ohio State Parks | |
| OMBA | Ohio Mountain Biking Association |
| Ray's Indoor MTB Park | Cleveland, OH |
| Ohio Trail Lists | |
| ODOT Bikeways List | Map with trail list by region. |
| Ohio Rail-Trails & Towpaths | List compiled by Steven Myers |
| Rail Trails, Towpaths & Other Trails | Trail list by Thomas Recktenwalt |
| Other Trail Sites | |
| American Discovery Trail | Trail route across the U.S. |
| Great Bicycle Trails | Selected U.S. trails |
| Ontario Rail Trails | Features many natural surface trails in the province. |
| Trans Canada Trail | |
| Outdoor Links | |
| GORP | Great Outdoors Recreation Pages |
| Ohio State Forests & Recreation | |
| Ohio State Parks | |
| Touring Events | |
| Calendar | Ohio bike tour calendar courstesy of ohiocyclinginfo.com |
| Greene Trails Cycling Classic | Family-friendly tour of SW OH Trails & scenic roadways. |
| GOBA | Great Ohio Bicycle Adventure |
| TOSRV | Tour of the Scioto River Valley |
| Tour de Cure | American Diabetes Association charity rides |
| XOBA | Across Ohio Bicycle Adventure |
| Tourism | |
| DiscoverOhio.com | |
| Ohio Convention & Visitors Bureaus | |
| Ohio Parks.net | Camping, lodging & recreation info |
| Trail Forums | |
| Pedalopolis | Covering southwestern, Ohio |
| Pedalopolis 'Trail Watch' | Southwestern, Ohio bikeway conditions, news & contacts |
| O&E Towpath Yahoo! Group | Up-to-the-minute activities & conditions on the O&E |
| Trails & Greenways | For trail and greenway activists, managers, professionals, developers, etc. Sharing info, ideas & solutions. |
|